Fertigation Fertilizers / ADP CLASSIC / NUTRIFLUID
Nutrifluid are clear liquid fertilizers suited to fertigation, with the ADP Fertilizantes guarantee, for all open-air and greenhouse crops.
These fertilizers are suited to automatic fertigation systems, they do not contain any insolubles, precipitates or crystallisations, and they have an acidic reaction.
Nutrifluid are easy fertilizers to apply and to dose, they are very effective and versatile. They can be used in hard water, rich in mineral salts and carbonates without risk of precipitation.
Solution 27 N+S Zimactiv is a nitrogen covering solution, formulated with ZIMACTIV technology, responsible for enzymatic activation and maximising nitrogen utilisation.
Nutrifluid Diptych| Density 20ºC (t/m3) |
pH (±) |
C.Temp. (ºC) |
||
| 0-0-14,5 | 1,16 | <3 | 4 | |
| 7-0-0 + 9,5% MgO | 1,3 | 2 | <5 | |
| 12-3-6 | 1,26 | <1 | 3 | |
| 12-3-6 + 3%CaO | 1,24 | <1 | 3 | |
| 12-3-4 + 2%CaO low in cl | 1,24 | <1 | <-2 | |
| 12-6-5 | 1,27 | <1 | 4 | |
| 15-3-6 | 1,30 | <1 | 4 | |
| 4-4-12 | 1,22 | <1 | 1 | |
| 5-15-5 | 1,25 | <1 | <-3 | |
| 6-15-9 Neutro | 1,26 | 7-8 | 8 | |
| 6-3-12 |
1,20 | <1 | 1 | |
| 8-24-0 | 1,3 | <1 | <-5 | |
| 8-24-0 Neutro | 1,27 | 6-7 | <5 | |
| 8-4-12 | 1,23 | <1 | 13 | |
| 8,3-0-0 +10%Ca +5,8%Mg | 1,37 | 1,1-2,0 | <4 | |
| 8,6-0-0 + 15%CaO | 1,38 | 2,5 - 4 | <-2 | |
| Multimicros | 1,29 | 2,4 | <-2 | |
| 5-3-8 low in cl | 1,16 | <1 | 7 | |
| 20-3-4 | 1,28 | <1 | 5 | |
| Nitrogen N (%) |
Zinc Zn (%) |
|
| Solução azotada 32N (32-0-0) | 32 | - |
| Solução azotada 30N + Zn (30-0-0 + 0,3Zn) | 30 | 3 |
© ADP Fertilizantes 2020 | All rights reserved